Choose your access type to continue.
SQ-Wash connects order processing, customer billing, SMS & email alerts, garment tagging and expense tracking into a single unified platform built for modern laundry businesses.
All core management features combined into one workflow — so your counter, back-office and customers stay in sync without manual data entry errors.
Cut printing costs and give customers quick electronic access to receipts by SMS and email.
Automated pickup notifications and payment-due reminders keep customers continuously updated.
Digital claim tags scanned at intake and pickup ensure accurate item tracking throughout processing.
Faster billing workflows with automated receipt and tag printing straight from the counter.
Record operational costs alongside shop earnings to view up-to-date profit margins.
Track consumables and store stock with live balances, so reorder levels are clear before supplies run out.
Configure precise permissions for your staff, backed by multi-factor authentication for peace of mind.
Scale with your business on a usage-based plan — no heavy upfront commitment to get started.
From the moment a garment hits the counter to the second the account is settled, every stage is tracked in real time across desktop and mobile.
Garments are logged, tagged and recorded directly against the customer profile.
Cleaning stages update in real time across every desktop and mobile module.
Customers automatically receive completion alerts and digital receipt links.
A quick scan at the counter settles the account and updates store registers instantly.
Custom-tailored interfaces for back-office administration, store operators and end customers — each working from the same live data.
Complete counter intake, itemized billing, financial reports and user permission controls in one back-office console.
Monitor shop queues, daily collection totals and pending dues on any smartphone, wherever you are.
Customers inspect garment statuses, review invoices and browse their full order history any time.
The Office module is the complete back office on a PC. Office Mobile brings the counter work — orders, tags, collections, delivery — to any phone or tablet. Same data, live in both.
Operations, accounts, reports, masters and settings for the store or plant, on a desktop or laptop.
45 FEATURESCounter and floor work on a phone or tablet — install it as an app, sign in with a passkey, scan tags with the camera.
23 OF 45 FEATURES| Activity / feature | Mobile | Office |
|---|---|---|
| Access & login | ||
| Login with username and passwordSame staff accounts and roles on both. | Yes | Yes |
| Passkey login (fingerprint / face / device PIN)Mobile only; set up from Settings on the phone. | Yes | No |
| QR login scanner (approve a desktop login from the phone)Desktop shows the QR, phone scans it. | Yes | No |
| Remembered login (30 days)Office module follows the session time-out. | Yes | No |
| Install as an app (PWA) with push notificationsHome-screen app on the phone; desktop app on Chrome/Edge. | Yes | Yes |
| Role-based screen permissionsMobile honours the same permission table (new order, order list, deliver, invoice, settle, cancel). | Yes | Yes |
| Orders | ||
| Dashboard with order counts by statusOffice dashboard adds charts and finance summaries. | Yes | Yes |
| Receive new order (customer search / new customer) | Yes | Yes |
| Add items with tasks, quantity, unit and defect remarksMobile uses a touch-friendly item sheet. | Yes | Yes |
| Item-level actions: status, extra charge, remark per piece'More Actions' on mobile. | Yes | Yes |
| Scan item tag barcode to open the itemMobile uses the phone camera. | Yes | Yes |
| Urgent delivery, discount, expected delivery date, shelf assignment | Yes | Yes |
| Order list with search, status filter and date filter | Yes | Yes |
| Work finished / Deliver / Cancel orderSubject to the same permissions. | Yes | Yes |
| Bulk work-over and bulk deliveryOffice only (Bulk Order screen). | No | Yes |
| Order generation complete (print / e-mail / SMS choices) | Yes | Yes |
| Edit archived / processed orders | No | Yes |
| Billing & payments | ||
| Receive order advanceReceipt number and PDF generated the same way. | Yes | Yes |
| Generate invoice (with refund / credit balance options) | Yes | Yes |
| Pay invoice / settle order (incl. credit balance) | Yes | Yes |
| Settle order without invoiceNeeds the 'settle without invoice' permission. | Yes | Yes |
| General advance and customer payments screen | No | Yes |
| Receivables, receipt list and voucher list | No | Yes |
| Advance return / credit balance refund | No | Yes |
| Customer payment attempts (UPI / credit balance from customer app)Verified from Office > Payment Attempts. | No | Yes |
| Cheque clearance | No | Yes |
| Documents | ||
| View / download order, invoice and receipt PDF | Yes | Yes |
| Send documents by e-mail / WhatsApp / shareMobile uses the phone's share sheet. | Yes | Yes |
| Send to print queue (order, tag, receipt)Mobile can queue; printing runs from the office PC. | No | Yes |
| Direct print and print-queue history | No | Yes |
| Customers | ||
| Add new customer | Yes | Yes |
| Edit customer, customer groups, GST details | No | Yes |
| Customer login history and customer report | No | Yes |
| Reports | ||
| Order, invoice, collection and receivables reports | No | Yes |
| Performance, expense and credit balance reports | No | Yes |
| SMS / e-mail / WhatsApp history | No | Yes |
| Stock & expenses | ||
| Daily expenses and expense list | No | Yes |
| Consumables master, stock update, usage and stock reports | No | Yes |
| Shelf master and shelf occupationMobile assigns shelves on the order; master is office only. | No | Yes |
| Masters & settings | ||
| Items, tasks, charges, units, payment modes, holidays, branches | No | Yes |
| Staff list and role management | No | Yes |
| General / admin settings, alerts & notifications | No | Yes |
| My settings: passkey, notification toggles, change passwordPasskey setup is on mobile only. | Yes | Yes |
| SQ-Wash points balance and top-up requestMobile shows the balance; top-up from office. | No | Yes |
| Archive settled orders, database backup, login history | No | Yes |
Both modules share one database, one set of staff logins and one permission table — what a person may do on the phone is exactly what they may do in the office.
Fill out the request ticket and our team will reach you through your preferred channel — usually within one business day.